| número da peça | descrição do produto |
|---|---|
| pib-1814g-01c | 16gfc dwdm sfp28, c18 1563.05 nm, 10 km em smf, dual lc |
| pib-1914g-01c | 16gfc dwdm sfp28, c19 1562.23 nm, 10 km em smf, dual lc |
| ... | ... |
| pib-6114g-01c | 16gfc dwdm sfp28, c61 1528.77 nm, 10 km em smf, dual lc |
| número da peça | descrição do produto |
|---|---|
| pib-1814g-01t | 16gfc dwdm sfp28, c18 1563.05 nm, 10 km em smf, lc duplo, temperatura i |
| pib-1914g-01t | 16gfc dwdm sfp28, c19 1562.23 nm, 10 km em smf, lc duplo, temperatura i |
| ... | ... |
| pib-6114g-01t | 16gfc dwdm sfp28, c61 1528.77 nm, 10 km em smf, lc duplo, temperatura i |
| número da peça | descrição do produto |
|---|---|
| pib-1814g-04c | 16gfc dwdm sfp28, c18 1563.05 nm, 40 km em smf, dual lc |
| pib-1914g-04c | 16gfc dwdm sfp28, c19 1562.23 nm, 40 km em smf, dual lc |
| ... | ... |
| pib-6114g-04c | 16gfc dwdm sfp28, c61 1528.77 nm, 40 km em smf, dual lc |
| número da peça | descrição do produto |
|---|---|
| pib-1814g-04t | 16gfc dwdm sfp28, c18 1563.05 nm, 40 km em smf, lc duplo, temperatura i |
| pib-1914g-04t | 16gfc dwdm sfp28, c19 1562.23 nm, 40 km em smf, lc duplo, temperatura i |
| ... | ... |
| pib-6114g-04t | 16gfc dwdm sfp28, c61 1528.77 nm, 40 km em smf, lc duplo, temperatura i |
| nome* | |
| email* | |
| empresa* | |
| telefone | |
| produto* | |