| parameters | standard metal box aawg | |||
| channel space (ghz) | 100ghz | |||
| pass band type | gaussian | flat-top | ||
| grade | typical | min | typical | min |
| channel number | 32/40/48 | |||
| wavelength accuracy (nm) | ±0.05 | |||
| pass band @1db (nm) | > 0.2 | > 0.38 | ||
| pass band @3db (nm) | > 0.4 | > 0.58 | ||
| insertion loss1 (db) | < 4.0 | < 3.5 | < 6.5 | < 5.0 |
| adjacent crosstalk (db) | > 26 | > 23 | ||
| non-adjacent crosstalk (db) | > 26 | |||
| total crosstalk (db) | > 21 | |||
| return loss (db) | > 40 | |||
| ripple (db) | < 1.5 | < 0.5 | ||
| uniformity (db) | < 1.5 | |||
| pdl (db) | <0.7 | <0.6 | <0.5 | <0.4 |
| pmd2 (ps) | <0.5 | |||
| chromatic dispersion2 (ps/nm) | ±20 | |||
| operating temperature (°c) | -5 to 75 | |||
| storage temperature (°c) | -40 to 85 | |||
| package l×w×h (mm) | 120×70×11 | |||
note:
| part number | description |
| gfas32g | standard metal box aawg, 32ch, 100ghz, gaussian |
| gfas32f | standard metal box aawg, 32ch, 100ghz, flat-top |
| gfas40g | standard metal box aawg, 40ch, 100ghz, gaussian |
| gfas40f | standard metal box aawg, 40ch, 100ghz, flat-top |
| gfas48g | standard metal box aawg, 48ch, 100ghz, gaussian |
| gfas48f | standard metal box aawg, 48ch, 100ghz, flat-top |
note: if there is a demand for orders that are different from those described above, please contact growsfiber. customized options are shown as following:
| mux type | mux, demux, mux & demux |
| dwdm channel ports | ch15 to ch64 |
| additional ports | none, 1310nm port, monitoring port |
| adapter type | none, lc/upc, lc/apc, sc/upc, sc/apc, fc/upc, fc/apc |
thanks for your visiting. for volume needs, please submit your requirements to us.
we will reply to you soon.
sales support: